

Model: Leila
Product code: 2282V-82
Manufacturer: Vanilla Body Shop
Production: Poland
Colour: Beige
Type: push-up
Bust effect: heavily gathered, lifted, rounded, round,
Perfect for: every type of bust, every day, for deep necklines, under shirts
Especially recommended for bust: medium, large, full
Security policy
Delivery rules
Policy return
Padded underwire bra in beige. Stiffened, thermoformed bowls are covered with a smooth material. Low bridge (to the neckline) with a sewn-in decoration in the shape of a golden circle. Bra belt made of double, smooth, elastic material that will ensure stability and comfort while walking. Smooth, non-detachable, half-length adjustable straps.
Brafitter's opinion: "Modern, comfortable, push-up, basic"
Leila is a smooth bra with a low bridge, which works great not only with deep necklines, but also under an ordinary T-shirt. The bra perfectly collects and lifts the bust, and also beautifully rounds it. This is a classic model for women who value comfort and a very strong bust collection. Thanks to the smooth bowl, it will not be visible under clothes. Its delicate beige color blends with the color of the skin.
TABLE OF BRA SIZES | |||||||||||||||||||||
PANTIES SIZE TABLE | Circumference under the bust | Chest circumference (cm) CUP | |||||||||||||||||||
Confectionary size | Circuit in cm in | UK | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | ||||
waistline | hips | cm | UK | EU | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||
XS | 34 | 53-57 | 83-87 | 58-62 | 28 | 60 | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 |
S | 36 | 58-62 | 88-93 | 63-67 | 30 | 65 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 |
M | 38 | 63-67 | 94-98 | 68-72 | 32 | 70 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 |
L | 40 | 68-72 | 99-103 | 73-77 | 34 | 75 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 |
XL | 42 | 73-77 | 104-108 | 78-82 | 36 | 80 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 |
2XL | 44 | 78-82 | 109-113 | 83-87 | 38 | 85 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 |
3XL | 46 | 83-87 | 114-118 | 88-92 | 40 | 90 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 | 134 | 136.5 |
4XL | 48 | 88-92 | 119-123 | 83-97 | 42 | 95 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 | 134 | 136.5 | 139 | 141.5 |
5XL | 50 | 93-95 | 124-128 | 98-102 | 44 | 100 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 | 134 | 136.5 | 139 | 141.5 | 144 | 146.5 |
6XL | 52 | 96-100 | 129-133 | 103-107 | 46 | 105 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 | 134 | 136.5 | 139 | 141.5 | 144 | 146.5 | 149 | 151.5 |
Ostin R. in Paris, France
Buy 35 minutes ago
Ostin R. in Paris, France
Buy 35 minutes ago
Ostin R. in Paris, France
Buy 35 minutes ago
Ostin R. in Paris, France
Buy 35 minutes ago
Ostin R. in Paris, France
Buy 35 minutes ago