

Model: Bond
Product code: 0701
Manufacturer: Vanilla Body Shop
Production: Poland
Colour: Black
Type: soft, soft underwire bra
Bust effect: round, lifted, gathered inside, perfectly supported, safe, stable
Perfect for: every type of bust, every day, for medium necklines, under T-shirts
Especially recommended for bust: medium and large
Security policy
Delivery rules
Policy return
Soft, underwired balcony bra in black. Cups consisting of three stable parts, thanks to which they collect the bust towards the center, creating a spherical "apple-shaped" shape. The bra is smooth and slightly translucent. In addition, it was decorated with detachable velor stripes, connected by a decorative element covered with real 18 carat gold. The whole creates an interesting and modern effect. The possibility of completely detaching the straps changes its design from a modern "with a claw" to a "basic" or everyday bra. The underwires in this model have been sewn into a soft, velor tunnel, thanks to which they are practically imperceptible when worn. Bra belt is elastic, perfectly supporting elastic tulle. For even better comfort, the straps are lined with a high-weight, soft velor.
I definitely recommend brazilian briefs, classic or higher-waisted.
Doskonale podkreśla kobiece wdzięki, nowoczesny i designerski. Polecam
TABLE OF BRA SIZES | |||||||||||||||||||||
PANTIES SIZE TABLE | Circumference under the bust | Chest circumference (cm) CUP | |||||||||||||||||||
Confectionary size | Circuit in cm in | UK | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | ||||
waistline | hips | cm | UK | EU | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||
XS | 34 | 53-57 | 83-87 | 58-62 | 28 | 60 | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 |
S | 36 | 58-62 | 88-93 | 63-67 | 30 | 65 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 |
M | 38 | 63-67 | 94-98 | 68-72 | 32 | 70 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 |
L | 40 | 68-72 | 99-103 | 73-77 | 34 | 75 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 |
XL | 42 | 73-77 | 104-108 | 78-82 | 36 | 80 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 |
2XL | 44 | 78-82 | 109-113 | 83-87 | 38 | 85 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 |
3XL | 46 | 83-87 | 114-118 | 88-92 | 40 | 90 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 | 134 | 136.5 |
4XL | 48 | 88-92 | 119-123 | 83-97 | 42 | 95 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 | 134 | 136.5 | 139 | 141.5 |
5XL | 50 | 93-95 | 124-128 | 98-102 | 44 | 100 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 | 134 | 136.5 | 139 | 141.5 | 144 | 146.5 |
6XL | 52 | 96-100 | 129-133 | 103-107 | 46 | 105 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 | 134 | 136.5 | 139 | 141.5 | 144 | 146.5 | 149 | 151.5 |
Ostin R. in Paris, France
Buy 35 minutes ago
Ostin R. in Paris, France
Buy 35 minutes ago
Ostin R. in Paris, France
Buy 35 minutes ago
Ostin R. in Paris, France
Buy 35 minutes ago
Ostin R. in Paris, France
Buy 35 minutes ago