- New
The Holly swim bralette is the perfect and stunning look on the beach!
Model: Holly
Product code: S2002
Producer: Vanilla Body Shop
Production: Poland
Color: blue
Type: soft bralette
Bust effect: round, lifted, gathered inwards, perfectly supported,
Perfect for: all types of breasts
Particularly recommended for breasts: large and medium, tired, after breastfeeding, after weight loss
Security policy
Delivery rules
Policy return
The soft Holly underwired bralette – a unique combination of comfort and sensual elegance.
This model is available in a subtle yet striking shade of blue, highlighting the unique character of this lingerie. Designed for women who value both aesthetics and everyday comfort, the bralette is designed for women who value both aesthetics and everyday comfort.
The cups are contoured to effectively center the bust, creating a full, spherical "apple" shape while providing natural lift. Thanks to the use of soft materials and underwiring, the bra's construction perfectly adapts to the body's shape, ensuring high comfort all day long.
The Holly bralette not only perfectly shapes the bust but also subtly conceals any imperfections, accentuating figure assets and boosting self-confidence. It's an excellent choice for women seeking elegant yet functional lingerie that combines modern design with classic beauty.
Brafitter's opinion: "original, luxurious, comfortable"
I definitely recommend high-waisted briefs to complete the set.
| TABLE OF BRA SIZES | |||||||||||||||||||||
| PANTIES SIZE TABLE | Circumference under the bust | Chest circumference (cm) CUP | |||||||||||||||||||
| Confectionary size | Circuit in cm in | UK | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | ||||
| waistline | hips | cm | UK | EU | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||
| XS | 34 | 53-57 | 83-87 | 58-62 | 28 | 60 | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 |
| S | 36 | 58-62 | 88-93 | 63-67 | 30 | 65 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 |
| M | 38 | 63-67 | 94-98 | 68-72 | 32 | 70 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 |
| L | 40 | 68-72 | 99-103 | 73-77 | 34 | 75 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 |
| XL | 42 | 73-77 | 104-108 | 78-82 | 36 | 80 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 |
| 2XL | 44 | 78-82 | 109-113 | 83-87 | 38 | 85 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 |
| 3XL | 46 | 83-87 | 114-118 | 88-92 | 40 | 90 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 | 134 | 136.5 |
| 4XL | 48 | 88-92 | 119-123 | 83-97 | 42 | 95 | 106.5 | 109 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 | 134 | 136.5 | 139 | 141.5 |
| 5XL | 50 | 93-95 | 124-128 | 98-102 | 44 | 100 | 111.5 | 114 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 | 134 | 136.5 | 139 | 141.5 | 144 | 146.5 |
| 6XL | 52 | 96-100 | 129-133 | 103-107 | 46 | 105 | 116.5 | 119 | 121.5 | 124 | 126.5 | 129 | 131.5 | 134 | 136.5 | 139 | 141.5 | 144 | 146.5 | 149 | 151.5 |
Ostin R. in Paris, France
Buy 35 minutes ago
Ostin R. in Paris, France
Buy 35 minutes ago
Ostin R. in Paris, France
Buy 35 minutes ago
Ostin R. in Paris, France
Buy 35 minutes ago
Ostin R. in Paris, France
Buy 35 minutes ago