• On sale! -50%
  • -50%
  • New

Bra Wonderbra WB00031U

149.50 zł 299.00 zł Save 50%

Lowest price in 30 days: 149.50 zł

Manufacturer: Wonderbra

Product code: WB00031U

Color: beige

Type: strapless

Bust effect: strongly lifted, gathered, round

Perfect for: any bust, clothes with exposed shoulders, large necklines, wedding dresses

Particularly recommended for: medium bust

Composition: 59% polyamide, 22% polyester, 15% elastane, 4% viscose

Bra Wonderbra WB00031U

149.50 zł 299.00 zł Save 50%

Lowest price in 30 days: 149.50 zł

Size :
Quantity :
Size chart
Shipping
Ask a Question

Hurry! Only 1 Left in Stock!

Last items in stock

 

Security policy

 

Delivery rules

 

Policy return

Smooth, partially covered with lace, padded, strapless lifting bra. Thermally formed cups are covered with perfectly smooth fabric. Cups connected low on the bridge, inside which there are polycarbonate paws. Wide bra strap fully lined with silicone piping.

Brafitter's opinion: "unique, comfortable, basic"

This bra, original in its innovative design, is perfect for clothes with exposed shoulders, large necklines and slightly exposed backs. Polycarbonate paws sewn into the cups hug the breast tightly, gathering it in and pushing it up. The stable, silicone-covered bra strap will support even heavy breasts. The bra is covered with lace, so it looks great with a larger neckline. Clasp with three-stage adjustment, two or three rows depending on the size. We recommend this model to lovers of bold necklines.

This product has no reviews!
TABLE OF BRA SIZES
PANTIES SIZE TABLE Circumference under the bust Chest circumference (cm) CUP
Confectionary size Circuit in cm in UK A B C D DD E F FF G GG H HH J JJ K
waistline hips cm UK EU A B C D E F G H I J K L M N O
XS 34 53-57 83-87 58-62 28 60 71.5 74 76.5 79 81.5 84 86.5 89 91.5 94 96.5 99 101.5 104 106.5
S 36 58-62 88-93 63-67 30 65 76.5 79 81.5 84 86.5 89 91.5 94 96.5 99 101.5 104 106.5 109 111.5
M 38 63-67 94-98 68-72 32 70 81.5 84 86.5 89 91.5 94 96.5 99 101.5 104 106.5 109 111.5 114 116.5
L 40 68-72 99-103 73-77 34 75 86.5 89 91.5 94 96.5 99 101.5 104 106.5 109 111.5 114 116.5 119 121.5
XL 42 73-77 104-108 78-82 36 80 91.5 94 96.5 99 101.5 104 106.5 109 111.5 114 116.5 119 121.5 124 126.5
2XL 44 78-82 109-113 83-87 38 85 96.5 99 101.5 104 106.5 109 111.5 114 116.5 119 121.5 124 126.5 129 131.5
3XL 46 83-87 114-118 88-92 40 90 101.5 104 106.5 109 111.5 114 116.5 119 121.5 124 126.5 129 131.5 134 136.5
4XL 48 88-92 119-123 83-97 42 95 106.5 109 111.5 114 116.5 119 121.5 124 126.5 129 131.5 134 136.5 139 141.5
5XL 50 93-95 124-128 98-102 44 100 111.5 114 116.5 119 121.5 124 126.5 129 131.5 134 136.5 139 141.5 144 146.5
6XL 52 96-100 129-133 103-107 46 105 116.5 119 121.5 124 126.5 129 131.5 134 136.5 139 141.5 144 146.5 149 151.5

Boxed:

Sticky Add To Cart

Font: